Product Specifications
TEST | MONOGRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | 99.8% min | |
Assay | NF | NLT 99.5% | |
Appearance | ACS+ | To Pass Test | |
Identification A (Infrared Absorption) | NF | To Pass Test | |
Identification B (GC Analysis) | NF | To Pass Test | |
Acidity | NF+ | NMT 0.45mL 0.020N NaOH required | |
Alkalinity (as NH4) | NF+ | NMT 0.20mL 0.020N H2SO4 required (3 ppm max) | |
Titrable Acid | ACS+ | 0.0003 meq/g max. | |
Titrable Base | ACS+ | 0.0002 meq/g max. | |
Readily Carbonizable Substances | NF+ | To Pass Test | |
Acetone | 0.001% max | ||
Carbonyl Compounds | ACS | Formaldehyde | 0.001% max |
Acetaldehyde | 0.001% max | ||
Acetone and Aldehydes (as Acetone) | NF+ | NMT 0.003% | |
Readily Oxidizable Substances | NF+ | To Pass Test | |
Non -Volatile Residue | NF+ | NMT 2mg (0.001% w/w) | |
Residue on Evaporation | ACS+ | 0.001% max | |
Substances Reducing Permanganate | ACS+ | To Pass Test | |
Substances Darkened by Sulfuric Acid | ACS+ | To Pass Test | |
Solubility in Water | ACS+ | To Pass Test | |
Color (APHA) | ACS | 10 max | |
Water | ACS/NF | NMT 0.1% |
Download Methanol Safety Data Sheet (SDS) here
Methanol is the simplest alcohol containing one carbon. It has a boiling point of 64.7 °C and a freezing point of -97.8°C.
Methanol is commonly used as a solvent. It is used to manufacture an array of products, including but not limited to resins, adhesives, dyes, inks, and pharmaceuticals. With the lower temperature to evaporate the solvent the extract is less damaged.
It can also be used as an antifreeze when added to a water-based liquid since it increases the freezing point and the boiling point.
Meet USP requirement for analytical methanol