Product Specifications
| TEST | MONOGRAPH | SPECIFICATION | |
| Assay (corrected for water) | ACS | NLT 99.5% | |
| Assay (on the anhydrous basis) | NF | NLT 99.0% | |
| Identification A – Infrared Absorption | NF | Conforms to Infrared Spectra | |
| Identification B – GC | NF | Conforms to Reference Chromatogram | |
| Specific Gravity @ 25°C | NF | NMT 0.789 | |
| Appearance | ACS+ | Clear liquid with characteristic odor | |
| Color (APHA) | ACS | 10 max | |
| Solubility in Water | ACS+ | The solution remains clear for 30 min. | |
| Residue After Evaporation | ACS+ | 0.001%, max | |
| Nonvolatile Residue | NF+ | NMT 2 mg/50mL (0.004%) | |
| Titrable Acid | ACS+ | 0.0003 meq/g, max | |
| Titrable Base | ACS+ | 0.0006 meq/g, max | |
| Aldehyde (as HCHO) | ACS+ | 0.002%, max | |
| Isopropyl Alcohol | ACS | 0.05%, max | |
| Methanol | ACS | 0.05%, max | |
| Substances Reducing Permanganate | ACS+ | To Pass Test | |
| Readily Oxidizable Substances | NF+ | To Pass Test | |
| Water | ACS/NF | 0.5%, max | |





