Product Specifications
| TEST | SPECIFICATION | |
| Appearance | Clear, viscous liquid. | |
| Monoethylene Glycol, wt % | 99.9% min. | |
| Diethylene Glycol, wt % | 0.05% max. | |
| Residue after Ignition (Ash), wt % | <0.005% | |
| Acidity (as acetic acid), wt % | 0.003% max. | |
| Color (APHA) | <10 | |
| Total Chlorides | 0.2 ppm max. | |
| Iron | 0.1 ppm max. | |
| Water | 0.05% max. | |
Download Ethylene Glycol Safety Data Sheet (SDS) here n-Butane Safety Data Sheet PDF Download





